2021 January/February | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa | 31 Su | 01 Mo |
House x8  Villa Khala | ||||||||||||||
Apartment x4  ANKA A4 BABOČAJIĆ | ||||||||||||||
Apartment x6  Ap Banko A6 | ||||||||||||||
Room x4  ANA A3+1 BELETIĆ | ||||||||||||||
Apartment x2  AP ANA A2 - BILIĆ | ||||||||||||||
Room x3  ANICA A3 BILIĆ KAT | ||||||||||||||
Apartment x2  ANAMARIJA 1 A2 BOROV | ||||||||||||||
Apartment x7  ANAMARIJA 2 A7 BOROV | ||||||||||||||
Apartment x2  ANAMARIJA 3 A2 BOROV | ||||||||||||||
Apartment x6  BOŽIĆ GORDANA A4+2 | ||||||||||||||
Apartment x2  LUČO 3 A2 DEKOV. | ||||||||||||||
Apartment x4  LUČO 2 A2+2 DEKOV. | ||||||||||||||
Room x7  LUČO 1 A5 +2 DEKOV. | ||||||||||||||
Room x4  DIKA A4 ZBANDAJ DJOKOVIC | ||||||||||||||
Room x4  ALEKSANDRA A2+2 DMITROVIC | ||||||||||||||
Apartment x4  DOL VITA A2+2 TAR DODIK | ||||||||||||||
Apartment x4  PAPILLON A2+2 TAR DODIK | ||||||||||||||
Apartment x6  JOSIPA A5+1 DZAJA | ||||||||||||||
Apartment x7  FERLIĆ 1 A6+1 HINIC | ||||||||||||||
Apartment x5  FERLIĆ 2 A4+1 HINIC | ||||||||||||||
House x5  VILA DIKLIC4+1BAZ FERLES | ||||||||||||||
Apartment x4  GOGA A4 GOGIC | ||||||||||||||
Apartment x5  MARIJA MAJ A4+1 HASAG. | ||||||||||||||
Apartment x6  LENA A4+2 HRVATIN | ||||||||||||||
Apartment x3  NARCISA A2+1 JUG | ||||||||||||||
Apartment x3  VIOLA A2+1 JUG | ||||||||||||||
Apartment x4  1. ROBERTA A4 JURIC | ||||||||||||||
Apartment x4  2. ROBERTA A2+2 JURIC | ||||||||||||||
Apartment x4  3. ROBERTA A3+1 JURIC | ||||||||||||||
Apartment x2  KADUM A2 TERAN | ||||||||||||||
Apartment x3  KADUM A2 +1 PINOT | ||||||||||||||
House x3  CASA D. VOLPE A2+1 KELLER | ||||||||||||||
Studio x2  LAURETA2-STUDIO A2 KOVAC. | ||||||||||||||
Apartment x4  APP LUKA 1 - A2+2 KOVAC | ||||||||||||||
Apartment x5  APP NINA A4+1 KOVIC | ||||||||||||||
Apartment x4  APP CONTE 3 A4 KRAJCER | ||||||||||||||
Apartment x5  APP CONTE 2 A5 KRAJCER | ||||||||||||||
Studio x2  APP CONTE 4 A2 KRAJCER | ||||||||||||||
Apartment x3  APP CONTE 1 A3 KRAJCER | ||||||||||||||
Apartment x3  SANJA 1A2+1 LAVIZ. | ||||||||||||||
Apartment x2  SANJA A2 - LAVIZ | ||||||||||||||
Apartment x6  APP PALMA 1 A4+2 LOPITSCH | ||||||||||||||
Apartment x4  APP PALMA 2 A2+2 LOPITSCH | ||||||||||||||
Apartment x4  APP A2+2 VENERA 1 LUKACIC | ||||||||||||||
Studio x3  APP A2+1 VENERA 2 LUKACIC | ||||||||||||||
Room x2  ROOM FORTUNA 1 MAKS. | ||||||||||||||
Room x2  ROOM FORTUNA 2 MAKS | ||||||||||||||
Room x3  ROOM FORTUNA 3 MAKS | ||||||||||||||
Room x2  ROOM FORTUNA 4 MAKS | ||||||||||||||
Apartment x4  DRAGANA FAP 2+2 MRTIC | ||||||||||||||
Room x2  ROOM ULLI 1 FOR 2 MATIJAS. | ||||||||||||||
Room x2  ROOM ULLI 2 FOR 2 MATIJAS. | ||||||||||||||
Studio x2  APP A2 CAMELIA 3 MATIJAS. | ||||||||||||||
Studio x2  APP A2 CAMELIA 4 MATIJAS. | ||||||||||||||
Studio x2  APP A2 CAMELIA 5 MATIJAS. | ||||||||||||||
Apartment x4  BRUNA A4 MENDIK | ||||||||||||||
Apartment x4  BRUNA FAP A2+2 MENDIK | ||||||||||||||
Apartment x7  APP PAOLA A6+1 MEZGEC | ||||||||||||||
Apartment x4  AP IVANA A2+2 MRAO | ||||||||||||||
Apartment x3  APP SANDRA A2+1 MRAO | ||||||||||||||
Apartment x4  ECO APP NIK A2+2 MUSE | ||||||||||||||
Apartment x4  APP LILLY 1 A2+2 MUSK | ||||||||||||||
Apartment x4  APP LILLY 2 A2+2 MUSK | ||||||||||||||
Apartment x2  APP LILLY 3 A2 MUSK | ||||||||||||||
Apartment x4  APP LILLY 4 A2+2 MUSK | ||||||||||||||
Apartment x4  APP LILLY 5 A2+2 MUSK | ||||||||||||||
Apartment x5  NEGRAS A4+1 KUKCI | ||||||||||||||
Apartment x4  LEONARD FAP A 2+1 NIKIC | ||||||||||||||
Apartment x4  MARIN FAP A 2+1 NIKIC | ||||||||||||||
Apartment x4  VERA FAP A 2+1 NIKIC | ||||||||||||||
Apartment x10  VILAS PALISKA | ||||||||||||||
Apartment x6  APP A6 EDA 2 PALISKA | ||||||||||||||
Apartment x6  APP A6 MARIO PALISKA | ||||||||||||||
Apartment x4  APP JOLE - A4 RADETIC | ||||||||||||||
Apartment x8  VILA PAULA - A6+2 RAMLJAK | ||||||||||||||
Apartment x5  SIMO A4+1 REBIC | ||||||||||||||
Apartment x3  SIMO - A3 REBIC | ||||||||||||||
Apartment x4  INES - A4 RESTOVIC | ||||||||||||||
Apartment x2  RITOSA C-A2 STUDIO | ||||||||||||||
Apartment x2  RITOSA D-A2 STUDIO | ||||||||||||||
Apartment x5  SAIN A4+1 | ||||||||||||||
Apartment x2  SAIN MILENA A2 +2 | ||||||||||||||
Apartment x2  KATJA 1-A2 STUDIO SERAFIM | ||||||||||||||
Apartment x2  KATJA 2-A2 STUDIO SERAFIM | ||||||||||||||
Apartment x8  KATJA 3 -A6 SERAFIM | ||||||||||||||
House x8  VILLA MIRNA A8 SREDANOVIC | ||||||||||||||
Apartment x5  APP MASLINA A4+1 STOJANOVIC | ||||||||||||||
Apartment x4  APP LAURA A2+2 SIKALO | ||||||||||||||
House x6  VILA MARIJA A6 STIFANIC | ||||||||||||||
Apartment x2  APP EDO A2 STIFANIC | ||||||||||||||
Apartment x4  VILLA BRIG A4 STIFANIC | ||||||||||||||
Apartment x2  APP A2 OLIVA SVERKO | ||||||||||||||
Apartment x5  APP A3+2 JOSIP 1 TOPAL | ||||||||||||||
Apartment x8  APP A6+2 IVAN 2 TOPAL | ||||||||||||||
Apartment x8  APP A6+2 FLORIJAN3 TOPAL | ||||||||||||||
Apartment x4  Tomic Ap 1. A4 - 1. kat | ||||||||||||||
Apartment x6  Tomic Ap 2. A4+2 - 1. kat | ||||||||||||||
Apartment x4  Tomic Ap 3. A2+2 - 2. kat | ||||||||||||||
Apartment x4  Tomic Ap 4. A2+2 - 2. kat | ||||||||||||||
Apartment x4  Tomic Ap 5. A2+2 - prizemlje | ||||||||||||||
Apartment x2  APP A2 NELA ZUFIC | ||||||||||||||
Apartment x7  APP ELDA A 4+3 | ||||||||||||||
Apartment x3  APP ELDA A 2+1 | ||||||||||||||
Studio x2  STUDIO APP ELDA | ||||||||||||||
Apartment x3  PUŠELJIĆ 1. A2+1 | ||||||||||||||
Apartment x3  PUŠELJIĆ 2. - A2+1 | ||||||||||||||
Apartment x3  PUŠELJIĆ 3. - A2+1 | ||||||||||||||
Apartment x2  PUŠELJIĆ 4. - A2 | ||||||||||||||
Apartment x5  APP KREBEL 1 A4+1 | ||||||||||||||
Apartment x3  APP KREBEL 2 A2+1 | ||||||||||||||
Apartment x5  APP KAMPAC A5 | ||||||||||||||
Room x2  ROOMS MARIJA 1/2 | ||||||||||||||
Apartment x5  OAZIS VABRIGA A4+1 |