2022 June/July | 25 Sa | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 01 Fr | 02 Sa | 03 Su | 04 Mo | 05 Tu | 06 We | 07 Th | 08 Fr | 09 Sa | 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa | 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su | 25 Mo |
 x3  Rimor Horus | |||||||||||||||||||||||||||||||
 x4  Globecar | |||||||||||||||||||||||||||||||
 x4  Trigano Tribute | |||||||||||||||||||||||||||||||
 x3  Rapido V66 | |||||||||||||||||||||||||||||||
 x3  Pace Autocruise | |||||||||||||||||||||||||||||||
 x2  Majestic |